A 5-step journey that enables the future of hydrogen.
Join more than 40 top keynote speakers, 4 round tables, 1 showroom, 3 hours of masterclass & over 200 industrial delegates & authorities.
Tuesday 23 January 2024
Discover.
Session for authorities and special guests only
Free of charge, but on invitation only
Start | Presentation | Speaker | Title | Company | CV |
12:00 | EIGA Board of Directors lunch (in Port of Antwerp) | Board members only | EIGA BoD | EIGA | |
13:00 | EIGA Board of Directors Meeting (in Port of Antwerp) | Board members only | EIGA BoD | EIGA | |
16:00 | Welcome EU delegates by EIGA & Port of Antwerp | Pascal Vinet | EIGA President | POAB, EIGA | CV |
16:05 | Introduction to the Industrial Gases sector & H2 by EIGA | Philippe Cornille | EIGA General Secretary | EIGA | CV |
16:20 | Explore the Cutting-Edge Hydrogen Equipment we centralised for you in Antwerp, a gateway for green hydrogen in Europe | EIGA experts | EIGA | ||
18:00 | Harbour tour to showcase the many unknown H2 and decarbonisation activities | Antwerp guide | Antwerp guide | City of Antwerp | |
21:00 | End of Discover Session |
Wednesday 24 January 2024
Aware.
Summit
Open to all attendees
Start | Presentation | Speaker | Title | Company | CV |
8:30 | Registration and Welcome coffee | ||||
9:00 | Winter Summit opening keynote | Pascal Vinet | EIGA President | Air Liquide | |
9:15 | Ports & hydrogen: example of a new industrial geography | Kerstin Jorna | Director-General | European Commission | CV |
9:45 | Global Hydrogen Developments | Steven Libbrecht | Interim Executive Director | Hydrogen Council | CV |
10:15 | What is EIGA doing in the H2 domain? | Philippe Cornille | General Secretary | EIGA | |
10:45 | Q&A | ||||
10:55 | Coffee break | ||||
11:25 | Enabling H2 together! Introduction to the programme | Jose Luis Chesa | External Communication Director Europe | Nippon Gases | CV |
Understand.
Summit
Open to all attendees
Start | Presentation | Speaker | Title | Company | CV |
11:35 | Complete overview of H2 production, from a technological evolution perspective | Claudio Bani | Bulk Planning Manager | SIAD | |
11:55 | Process Safety and H2 | Historical highlights - What now?" | Etienne Werlen | Group Process Safety Director | Air Liquide | CV |
Claire Leveque | Vice President Safety and Industrial System | Air Liquide | CV | ||
12:15 | Electrolyzer safety challenges and design concepts | Oliver Grosse | Associate Director Engineering | Linde | CV |
12:35 | Q&A | ||||
12:45 | Lunch | ||||
14:00 | The choice matters - Materials in Hydrogen systems | Monika Rutecka | Hydrogen Senior Principal Equipment Engineer | Air Products | CV |
14:20 | H2 Logistics, the challenges of scaling up | Nicola Park | Hydrogen for Mobility Technical Director | Air Products | CV |
Mauro Zappulli | Head of Bulk Logistic & Purchasing | SOL | CV | ||
Jean-Claude Joyeux | Director WBL H2E Solutions Development | Air Liquide | CV | ||
15:00 | Ammonia as a carrier for hydrogen | Derek Miller | Global Process Safety Director | Air Products | CV |
15:20 | Q&A | ||||
15:30 | Coffee break | ||||
16:00 | The perspective of hydrogen in the field of energy storage | Luigi Crema | Hydrogen Europe Research President | Hydrogen Europe Research | CV |
16:20 | Hydrogen Storage in Salt Caverns – Technology Status, Development Challenges and Prospects for Implementation | Dr. Remco M. Groenenberg | Scientific Lead - Subsurface Energy Storage | TNO | CV |
16:40 | Clean energy market trends | Joaquín González-Blas | Director Energy & Sustainability Europe | Nippon Gases | CV |
Emiel Langenhuizen | Head of Global Business Growth & Partnerships | RWE | CV | ||
Stéphane Pirotte | Head of European Sales & Origination | ENGIE | CV | ||
17:20 | Q&A | ||||
17:30 | End of Summit first day |
EIGA Summit Dinner
Open to all attendees, free of charge for all delegates registering to the Summit
19:15 | Meeting in the lobby | ||||
19:20 |
Group departure |
||||
19:30 - 22:00 |
Summit Dinner at Zoo Antwerp |
Thursday 25 January 2024
Believe.
Summit
Open to all attendees
Start | Presentation | Speaker | Title | Company | CV |
8:00 | Welcome coffee | ||||
8:30 | Safety distances for hydrogen refuelling stations & regulatory safety distances | Stuart Williams | Process Safety Manager Europe | Air Products | CV |
8:50 | Safely storing and moving Mega-Joules: road, rail, and maritime transportation, of hydrogen and hydrogen fuels and derivative cargoes in bulk. | Stephen B. Harrison | Founder and Managing Director of sbh4 GmbH | sbh4 GmbH | CV |
9:30 | Electric vehicles and the carriage of dangerous goods | Kees de Putter | Senior Advisor ADR | RDW (RijksDienst voor het Wegverkeer) | CV |
9:50 | Q&A | ||||
10:00 | Coffee Break | ||||
10:30 | Impact on furnace´s design when using hydrogen as fuel | Joaquín de Diego | Director Combustion Applications Europe | Nippon Gases | CV |
Dr. Ing. Jörg Leicher | Team Manager Industrial Combustion Technology | Gas-und Wärme- Institut Essen e.V. | CV | ||
Tuur De Preter | Application & Market Development Manager | Nippon Gases | CV | ||
11:10 | e-fuels: new opportunities & challenges | Tim Evison | SVP Clean H2 | Messer | CV |
11:30 | Overview H2 applications | Azin Eskandari | Business Development Manager – Marketing & Business Development | Nippon Gases | CV |
11:50 | Q&A | ||||
12:00 | End of Summit |
Act.
Master Class
Open to all attendees
Free of charge for all attendees
Start | Presentation | Speaker | Title | Company | CV |
12:00 | Enabling H2 together! Wrap up of the Summit | Nikos Larass | Project Director Process Safety | Linde | CV |
12:05 | Lunch | ||||
13:25 | Liquid Hydrogen, increasing its production while keeping it safe | Sidonie Ruban | Industrial Director, World Business Line Hydrogen Energy | Air Liquide | CV |
14:05 | Hydrogen Pipelines: necessary solution for Hydrogen transportation | Jean-Claude Joyeux | Director WBL H2E Solutions Development | Air Liquide | CV |
14:45 | Overcoming the gaps in Hydrogen Safety and Training | Stuart Williams | Process Safety Manager Europe | Air Products | CV |
15:25 | Coffee break | ||||
15:55 | The experience matters - Materials in Hydrogen systems | Monika Rutecka | H2fM Senior Principal Equipment Engineer | Air Products | CV |
16:35 | Electrolysers - an Evolution | Wolfgang Ott | Head of HyCO Operations CoC EMEA | Linde | CV |
Alexander Hirsch | Senior Expert HYCO Technolgy | Linde | CV | ||
17:15 | End of Master Class |